SPECIFICATIONS

ELECTRIC BAKING OVENS

MODEL OVEN DIMENSIONS BAKING SURFACE STAGE NUMBER BREAD PRODUCTION PER HOUR EXTERNAL DIMENSIONS – without a chamber EXTERNAL DIMENSIONS – with a chamber ELECTRIC POWER
D - C / mm PIECE KG / PIECE B - A - H / mm B - A - H / mm KW
TE-408 850 - 650 2 4 64 1340 - 1450 - 2000 2050 - 1450 - 2100 21
TE-416 850 - 1250 4 4 128 1340 - 2100 - 2000 2050 - 2100 - 2100 30
TE-424 1290 - 1250 6 4 192 1780 - 2100 - 2000 2700 - 2100 - 2100 40
TE-432 1290 - 1650 8 4 256 1780 - 2500 - 2000 2700 - 2500 - 2100 49
TE-436 1290 - 1850 9 4 288 1780 - 2700 - 2000 2700 - 2700 - 2100 53
TE-448 1930 - 1650 12 4 384 2460 - 2500 - 2000 2700 - 2500 - 2100 72
TE-460 1930 - 2050 15 4 480 2460 - 2900 - 2000 2700 - 2900 - 2100 88
TE-510 850 - 650 2.5 5 80 1340 - 1450 - 2100 2050 - 1450 - 2250 26
TE-520 850 - 1250 5 5 160 1340 - 2100 - 2000 2050 - 2100 - 2250 37.5

STEAM BAKING OVENS

MODEL OVEN DIMENSIONS BAKING SURFACE STAGE NUMBER BREAD PRODUCTION PER HOUR EXTERNAL DIMENSIONS – without a chamber EXTERNAL DIMENSIONS – with a chamber ELECTRIC POWER
D - C / mm PIECE KG / PIECE B - A - H / mm B - A - H / mm KW
TB-416 850 - 1250 4 4 128 1730 - 2450 - 2100 2400 - 2450 - 2250 1
TB-424 1290 - 1250 6 4 192 2170 - 2450 - 2100 3050 - 2450 - 2250 1
TB-432 1290 - 1650 8 4 256 2170 - 2850 - 2100 3050 - 2850 - 2250 1
TB-436 1290 - 1850 9 4 288 2170 - 3050 - 2100 3050 - 3050 - 2250 1
TB-448 1930 - 1650 12 4 384 2810 - 2850 - 2100 3700 - 2850 - 2250 1
TB-460 1930 - 2050 15 4 480 2810 - 3250 - 2100 3700 - 3250 - 2250 1
TB-472 1930 - 2450 18 4 576 2810 - 3650 - 2100 3700 - 3650 - 2250 1

SCHEMATIC DIAGRAM OF AN OVEN